-
Flexible. Sturdy. Impactful.
IC Series
Impact Crushers
The IC Series impact crushers combine rugged construction with precision engineering to deliver superior crushing flexibility. These versatile crushers feature three distinct crushing paths and adjustable curtains, allowing operators to fine-tune product gradation while maintaining exceptional throughput.
As a USA-based company, we’ve designed these crushers to meet the diverse demands of North American aggregate processing operations.
Maximum Versatility Proven Reliability
Features & Benefits
Superior Design & Material Flow
Features forged, chrome-moly shaft supported by premium Koyo roller bearings, with three crushing paths and adjustable primary and secondary curtains for optimal material processing and product control.
Advanced Protection & Easy Access
Equipped with hydraulic curtain clearing and hood opening system, plus positive rotor lock for safe maintenance. High-chrome curtain liners and reversible blow bars with patented locking design ensure long service life.
Versatile Configuration & Lasting Performance
Available in multiple sizes with rotor diameters from 40″ to 52″ to match your application needs. Precision-engineered with grease-lubricated bearings and interchangeable wear components for consistent, reliable operation.
Technical Specifications
| Model | Rotor Dia. | Feed Opening (W x D) | HP | Weight | RPM | # Bars |
|---|---|---|---|---|---|---|
| IC4036 | 40" (1,020) | 36" x 31" (930 x 800) | 100 | 22,660 lbs (10,300 kg) | 450-640 | 3 |
| IC4045 | 40" (1,020) | 45" x 31" (1,160 x 800) | 150 | 25,300 lbs (11,500 kg) | 450-640 | 3 |
| IC4060 | 40" (1,020) | 60" x 31" (1,540 x 800) | 150 | 29,370 lbs (13,350 kg) | 450-640 | 3 |
| IC5230 | 52" (1,330) | 30" x 42" (778 x 1,065) | 100 | 25,080 lbs (11,400 kg) | 340-490 | 4 |
| IC5236 | 52" (1,330) | 36" x 42" (930 x 1,065) | 150 | 30,580 lbs (13,900 kg) | 340-490 | 4 |
| IC5245 | 52" (1,330) | 45" x 42" (1,160 x 1,065) | 200 | 35,200 lbs (16,000 kg) | 340-490 | 4 |
| IC5260 | 52" (1,330) | 60" x 42" (1,540 x 1,065) | 300 | 42,900 lbs (19,500 kg) | 340-490 | 4 |
| IC5272 | 52" (1,330) | 73" x 42" (1,844 x 1,065) | 300 | 48,400 lbs (22,000 kg) | 340-490 | 4 |
Installation Dimensions
| Model | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| IC4036 | 32" (800) | 36-1/2" (930) | 58-3/4" (1493) | 94-1/2" (2400) | 20" (509) | 60" (1525) | 87" (2210) | 70-1/2" (1790) | 81" (2055) |
| IC4045 | 31-1/2" (800) | 45-3/4" (1160) | 58-1/2" (1488) | 93-3/4" (2382) | 20" (509) | 69" (1755) | 95-3/4" (2430) | 70-1/2" (1790) | 81" (2055) |
| IC4060 | 31-1/2" (800) | 60-3/4" (1540) | 59-1/4" (1507) | 92-3/4" (2355) | 20" (509) | 84" (2135) | 108-1/4" (2750) | 70-1/2" (1790) | 81" (2055) |
| IC5230 | 41-3/4" (1059) | 30-3/4" (778) | 73" (1851) | 116" (2944) | 26-3/4" (679) | 54" (1372) | 80-3/4" (2050) | 86-3/4" (2200) | 105-1/2" (2676) |
| IC5236 | 42" (1065) | 36-1/2" (930) | 73" (1851) | 115-1/4" (2928) | 26-3/4" (679) | 60" (1524) | 87" (2210) | 86-3/4" (2200) | 105-3/4" (2686) |
| IC5245 | 42" (1065) | 45-3/4" (1160) | 73" (1851) | 116" (2944) | 26-3/4" (679) | 69" (1754) | 95-3/4" (2430) | 86-3/4" (2200) | 105-3/4" (2686) |
| IC5260 | 45" (1142) | 60-3/4" (1540) | 74-1/2" (1890) | 115-1/4" (2928) | 26-3/4" (679) | 84" (2134) | 111-1/2" (2830) | 86-3/4" (2200) | 105-1/2" (2676) |
| IC5272 | 42" (1065) | 72-1/2" (1844) | 73" (1851) | 115-1/4" (2927) | 26-3/4" (679) | 96" (2438) | 123-1/4" (3130) | 86-3/4" (2200) | 105-1/2" (2676) |
All dimensions shown as inches (millimeters)
Support & Service
Backed by our experienced team of crushing experts, each IC Series crusher comes with comprehensive support and readily available parts inventory. Our USA-based technical team provides rapid response times and practical solutions to keep your operation running efficiently.